mNo edit summary |
No edit summary |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
* [[Atheist Shrine]] | * [[Atheist Shrine]] | ||
* [[Adverse Synthosaurus and the Tooth]] | * [[Adverse Synthosaurus and the Tooth]] | ||
* [[ | * [[All Star Uhh Chorus]] | ||
* [[Andrew McFing]] | |||
* [[Anwar Salad duo|Anwar Salad Duo]] | |||
* [[Arcata Bill Leol]] | * [[Arcata Bill Leol]] | ||
* [[August Glitch]] | * [[August Glitch]] | ||
| Line 22: | Line 24: | ||
== B == | == B == | ||
* [[Baxter Festle]] | |||
* [[The Biscuit Rangers|Biscuit Rangers, the]] | * [[The Biscuit Rangers|Biscuit Rangers, the]] | ||
* [[Black Circle]] | * [[Black Circle]] | ||
* [[The Blaxploitations|Blaxploitations, the]] | |||
* [[The Bleeding Lambs|Bleeding Lambs, the]] | * [[The Bleeding Lambs|Bleeding Lambs, the]] | ||
* [[Bobby Crump]] | * [[Bobby Crump]] | ||
* [[Bocksberg Light]] | * [[Bocksberg Light]] | ||
* [[Brinks Scikkol]] | |||
* [[The Bronson's]] | |||
* [[Bubble Sanction]] | * [[Bubble Sanction]] | ||
| Line 33: | Line 39: | ||
* [[Cas stroj]] | * [[Cas stroj]] | ||
* [[Chawville Junction]] | |||
* [[The Cheddar Counts|Cheddar Counts, the]] | * [[The Cheddar Counts|Cheddar Counts, the]] | ||
* [[Chots Bukak]] | * [[Chots Bukak]] | ||
* [[The Crabclaw Manifest]] | |||
* [[Cryptic Candy Band]] | * [[Cryptic Candy Band]] | ||
* [[The Cryptic Sirens|Cryptic Sirens, the]] | * [[The Cryptic Sirens|Cryptic Sirens, the]] | ||
| Line 40: | Line 48: | ||
== D == | == D == | ||
* [[Dada Cabinet]] | |||
* [[Dave Grave]] | |||
* [[Derelique]] | |||
* [[Derick Moolman]] | |||
* [[Diepod]] | * [[Diepod]] | ||
* [[Doctor Mollkin and the Agents]] | * [[Doctor Mollkin and the Agents]] | ||
* [[Drek Findell]] | |||
* [[The Daath Riders]] | |||
* [[The Drugless Fuckups|Drugless Fuckups, the]] | * [[The Drugless Fuckups|Drugless Fuckups, the]] | ||
* [[The Ducks of Fucking]] | |||
* [[Dwight Moss]] | * [[Dwight Moss]] | ||
* [[Dwight Moss Orchestra]] | * [[Dwight Moss Orchestra]] | ||
| Line 51: | Line 65: | ||
* [[Edgar Cage]] | * [[Edgar Cage]] | ||
* [[Electric Lulu & The Good Vibration]] | |||
* [[The Energy Drinks]] | |||
* [[Erms Coyloo]] | |||
* [[Eugene Shacks]] | |||
== F == | == F == | ||
* [[Fear of Mollkins]] | |||
* [[ | * [[Foilie Resin]] | ||
* [[FuckGod Trio]] | |||
== G == | == G == | ||
* [[Gan]] | |||
* [[Gan Phemps]] | |||
* [[Giga-head]] | |||
* [[Gurgi Tate and the Soylents]] | * [[Gurgi Tate and the Soylents]] | ||
| Line 71: | Line 93: | ||
== I == | == I == | ||
* [[Inficto Jazz Town Gang]] | |||
* [[Inkwell]] | * [[Inkwell]] | ||
* [[Incense Pumpkins]] | |||
== J == | == J == | ||
* [[James Earl Scumbaugh]] | |||
* [[Johny Mollkin]] | * [[Johny Mollkin]] | ||
* [[Johny Toehead and the Affected]] | * [[Johny Toehead and the Affected]] | ||
| Line 83: | Line 107: | ||
== K == | == K == | ||
* [[KD Laing]] | |||
* [[Kill Party]] | |||
* [[Kirk Rice 5]] | * [[Kirk Rice 5]] | ||
* [[Kyle Deerbone]] | * [[Kyle Deerbone]] | ||
* [[Kyle Deerbone and the Engine Revvers]] | |||
== L == | == L == | ||
* [[Lanks Shippford]] | |||
* [[The Libby Boys|Libby Boys, the]] | * [[The Libby Boys|Libby Boys, the]] | ||
* [[Linders McClaine]] | |||
* [[Loggs Brundles]] | |||
* [[Low Profile Killers]] | * [[Low Profile Killers]] | ||
* [[Ludwig van Oblivion]] | * [[Ludwig van Oblivion]] | ||
| Line 97: | Line 127: | ||
* [[Macabee 6]] | * [[Macabee 6]] | ||
* [[McFing 5]] | * [[Mallrus]] | ||
* [[McFing 6]] | * [[The McFing 5|McFing 5, the]] | ||
* [[The McFing 6|McFing 6, the]] | |||
* [[Meat Heart]] | * [[Meat Heart]] | ||
* [[Minty John]] | * [[Minty John]] | ||
* [[Mitch Roth Welks]] | * [[Mitch Roth Welks]] | ||
* [[The Mollkin Trust|Mollkin Trust, the]] | * [[The Mollkin Trust|Mollkin Trust, the]] | ||
* [[Moloch Burger]] | |||
* [[Mope Kinelly and the Acapella Cry Team]] | |||
* [[Motley Howe]] | * [[Motley Howe]] | ||
* [[Mutant Jazz No Stars]] | * [[Mutant Jazz No Stars]] | ||
| Line 109: | Line 142: | ||
== N == | == N == | ||
* [[Nicolm Wesentle]] | |||
* [[Nu Veggie Orchestraw]] | * [[Nu Veggie Orchestraw]] | ||
== O == | == O == | ||
* [[Octaine 23]] | |||
* [[Oily T. Richbone]] | |||
* [[Otto Von Crump]] | |||
* [[Bony Orlando and OSK]] | |||
== P == | == P == | ||
| Line 118: | Line 158: | ||
* [[Phil Lectrum]] | * [[Phil Lectrum]] | ||
* [[Phil Lectrum Quartet|The Phil Lectrum Quartet]] | * [[Phil Lectrum Quartet|The Phil Lectrum Quartet]] | ||
* [[Philip K Nixon]] | * [[Philip K. Nixon]] | ||
* [[Philip K Poe]] | * [[Philip K Poe]] | ||
* [[Pony Rose]] | |||
* [[Porno-Biscuits]] (The) | |||
* [[The Psychetect|Psychetect, the]] | * [[The Psychetect|Psychetect, the]] | ||
| Line 130: | Line 172: | ||
== R == | == R == | ||
* [[Racky Thompson]] | |||
* [[Red Mullet Triad]] | * [[Red Mullet Triad]] | ||
* [[Reino Nikola]] | * [[Reino Nikola]] | ||
* [[Reino Nikola Orchestra]] | * [[Reino Nikola Orchestra]] | ||
* [[The Relentless All-Night Polka Band|Relentless All-Night Polka Band, the]] | |||
* [[Riggens, Simpson and Chickie-Pie]] | |||
* [[Ronald Pluck]] | |||
* [[Ross Kantner]] | * [[Ross Kantner]] | ||
| Line 139: | Line 185: | ||
* [[Santa Magic Village Orchestra]] | * [[Santa Magic Village Orchestra]] | ||
* [[Seith Anger]] | |||
* [[Shaggy 2-Fucks]] | |||
* [[The Shunting|Shunting, the]] | * [[The Shunting|Shunting, the]] | ||
* [[Simpso Orchestra, the]] | |||
* [[Sirens of Salt]] | * [[Sirens of Salt]] | ||
* [[Sisterhood of Man]] | * [[Sisterhood of Man]] | ||
* [[Snack Attack!]] | * [[Snack Attack!]] | ||
* [[Soda n Biscuits]] | |||
* [[Soda Patrol]] | * [[Soda Patrol]] | ||
* [[The Squirrel Tones|Squirrel Tones, the]] | * [[The Squirrel Tones|Squirrel Tones, the]] | ||
* [[Strawberry Soda]] | |||
* [[The sulty shifters|sulty shifters, the]] | * [[The sulty shifters|sulty shifters, the]] | ||
* [[The Symphony of Putrid Puppets|Symphony of Putrid Puppets, the]] | * [[The Symphony of Putrid Puppets|Symphony of Putrid Puppets, the]] | ||
* [[Symphonicus Randomous]] | |||
== T == | == T == | ||
* [[Tension Bedwell]] | |||
* [[The Textfiles|Textfiles, the]] | |||
* [[The Distance]] | * [[The Distance]] | ||
* [[Thrubs Grout]] | * [[Thrubs Grout]] | ||
| Line 161: | Line 214: | ||
* [[Uglamaniacs]] | * [[Uglamaniacs]] | ||
* [[Uglavarian Army Choir]] | * [[Uglavarian Army Choir]] | ||
* [[Undermath]] | |||
| Line 169: | Line 223: | ||
* [[Vern Marly]] | * [[Vern Marly]] | ||
* [[Vril Society]] | * [[Vril Society]] | ||
* [[Vulnra Dahl]] | |||
| Line 174: | Line 229: | ||
* [[The Wikis|Wikis, the]] | * [[The Wikis|Wikis, the]] | ||
* [[Wilbur and the wallgazers|Wilbur and the Wallgazers]] | |||
* [[Willie Strokes]] | * [[Willie Strokes]] | ||
* [[Wind Up Virtues]] | * [[Wind Up Virtues]] | ||
| Line 185: | Line 241: | ||
== Y == | == Y == | ||
* [[ | * [[YellowSign]] | ||
* [[The Young Mollks|Young Mollks, the]] | * [[The Young Mollks|Young Mollks, the]] | ||
== Z == | == Z == | ||
[[Category: Music]] | |||
| Contents 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top of Page — References |