No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | {{Infobox U.S. County | ||
| county = Moloch County | |||
| state = Oregon | |||
| seal = | |||
| founded = | |||
| seat = [[Drudge, Oregon|Drudge]] | |||
| area_total_sq_mi = | |||
| area_land_sq_mi = | |||
| area_water_sq_mi = | |||
| area percentage = | |||
| census yr = | |||
| pop = 8,121 | |||
| density_km2 = 0 | |||
| web = | |||
}} | |||
[[File:Moloch County Map.png|250px|thumb|Outline map of Moloch County]] | |||
'''Moloch County''' is a county in Oregon, United States. While Moloch is among Oregon's largest counties, it is sparsely populated with an estimated 8,121 residents. Its county seat is [[Drudge, Oregon|Drudge]]. | '''Moloch County''' is a county in Oregon, United States. While Moloch is among Oregon's largest counties, it is sparsely populated with an estimated 8,121 residents. Its county seat is [[Drudge, Oregon|Drudge]]. | ||
| Moloch County, Oregon | |
| Founded | information needed |
|---|---|
| Seat | Drudge |
| Area - Total - Land - Water |
, |
| Population - Density |
8,121 0/sq mi (0/km²) |

Moloch County is a county in Oregon, United States. While Moloch is among Oregon's largest counties, it is sparsely populated with an estimated 8,121 residents. Its county seat is Drudge.
Sayeth the X:
"These people are such assholes they believe everything they read at wnd.com. The mullet took hold of the hairstyles of the county in the mid-seventies and it has held sway ever since-- it's expected not to end its trend run until around 2045."
References to the County:
- Border of Moloch and Infictive County
- You tour infictive, harney, moloch, and BVL county
- Move to Moloch county to lay even lower
- The Only DJ in Moloch County
- Get a gig at Benton Fucks a bar in Moloch County
- Drive to Moloch county to hide out
- Mean bullies from Moloch County do a raid on Santa Magic Village
- You play at the Moloch County Mullet-fest