Virgo
|
| Zodiac Symbol | Virgin Lady |
|---|
| Duration (Tropical, Western) | 23 August – 23 September (2026, UTC) |
|---|
| Duration (Sidereal, Jyotisha) | 13 September – 28 October (2026, UTC) |
|---|
| Constellation | Virgo |
|---|
| Zodiac Element | Earth |
|---|
| Zodiac Quality | Mutable |
|---|
| Domicile | Mercury |
|---|
| Detriment | Neptune, Jupiter |
|---|
| Exaltation | Mercury |
|---|
| Fall | Venus |
|---|
|
Virgo (♍) is the sixth astrological sign in the Zodiac, originating from the constellation of Virgo. As a result of the precession of the equinoxes, Virgo is no longer aligned with the constellation in Western Zodiac models.
Western Zodiac Navigation |
|---|
| | Elements | |
|---|
| | Qualities | |
|---|
| | Nature | |
|---|
| | Signs | |
|---|
|