mNo edit summary |
No edit summary |
||
| Line 78: | Line 78: | ||
}} | }} | ||
<em>"America is not a young land: it is old and dirty and evil before the settlers, before the Indians. The evil is there waiting."</em> - | <blockquote><em>"America is not a young land: it is old and dirty and evil before the settlers, before the Indians. The evil is there waiting."</em><p style="text-align: right;">[[William S. Burroughs]]</p></blockquote> | ||
[[Category: United States of America]] | [[Category: United States of America]] | ||
[[Category: Nations of the World]] | [[Category: Nations of the World]] | ||
| United States of America | ||||||
|---|---|---|---|---|---|---|
| Motto: In God We Trust (official) E pluribus unum (Latin; traditional) (Out of Many, One) |
||||||
| Anthem: "The Star-Spangled Banner" |
||||||
| Capital | Washington, D.C. 38°53′N 77°01′W / 38.883°N 77.017°W / 38.883; -77.017 | |||||
| Largest city | New York City | |||||
| Official languages | None at federal level1 | |||||
| National language | English (de facto)2 | |||||
| Demonym | American | |||||
| Government | Federal constitutional republic | |||||
| - | President | Barry Liberal (D) | ||||
| - | Vice President | Just Biden (D) | ||||
| - | Speaker of the House | Nancy Pelosi (D) | ||||
| - | Chief Justice | John Roberts | ||||
| Independence from the Kingdom of Great Britain | ||||||
| - | Declared | July 4, 1776 | ||||
| - | Recognized | September 3, 1783 | ||||
| - | Current constitution | June 21, 1788 | ||||
| Area | ||||||
| - | Total | 9,826,630 km2 [1](3rd/4th3) 3,794,066 sq mi |
||||
| - | Water (%) | 6.76 | ||||
| Population | ||||||
| - | 2026 estimate | 348,018,000[2] (3rd4) | ||||
| - | 2000 census | 281,421,906[3] | ||||
| - | Density | 31/km2 (180th) 80/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $14.264 trillion[4] (1st) | ||||
| - | Per capita | $46,859[4] (6th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $14.264 trillion[5] (1st) | ||||
| - | Per capita | $46,859[4] (17th) | ||||
| Gini (2007) | 46.3[6] | |||||
| HDI (2008) | ▬ 0.950 (high) (15th) | |||||
| Currency | United States dollar ($) (USD) |
|||||
| Time zone | (UTC-5 to -10) | |||||
| - | Summer (DST) | (UTC-4 to -10) | ||||
| Drives on the | Right | |||||
| Internet TLD | .us .gov .mil .edu | |||||
| Calling code | +1 | |||||
| 1 | English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".[7] English and Hawaiian are both official languages in the state of Hawaii. | |||||
| 2 | English is the de facto language of American government and the sole language spoken at home by 81% of Americans age five and older. Spanish is the second most commonly spoken language. | |||||
| 3 | Whether the United States or the People's Republic of China is larger is disputed. The figure given is from the U.S. Central Intelligence Agency's World Factbook. Other sources give smaller figures. All authoritative calculations of the country's size include only the fifty states and the District of Columbia, not the territories. | |||||
| 4 | The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in Puerto Rico), or U.S. citizens living outside the United States. | |||||
"America is not a young land: it is old and dirty and evil before the settlers, before the Indians. The evil is there waiting."
<ref> tag; no text was provided for refs named WF<ref> tag; no text was provided for refs named POP<ref> tag; no text was provided for refs named IMF GDP<ref> tag; no text was provided for refs named USCB IP&HIC 2007<ref> tag; no text was provided for refs named ILW