No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|length=1776–Present | |length=1776–Present | ||
|symbol_type=Great Seal | |symbol_type=Great Seal | ||
|national_motto=<!--Please read the talk page before editing these mottoes:--> | |national_motto=<!--Please read the talk page before editing these mottoes:-->In God We Trust{{spaces|2}}<small>(official)</small><br>{{lang|la|''E pluribus unum''}}{{spaces|2}}<small>(Latin; traditional)</small><br><small>(Out of Many, One)</small> | ||
|image_map=United States (orthographic projection).png | |image_map=United States (orthographic projection).png | ||
|map_width=220px | |map_width=220px | ||
|national_anthem="[[The Star-Spangled Banner]]" | |national_anthem="[[The Star-Spangled Banner]]" | ||
|official_languages=None at federal level{{smallsup|1}} | |official_languages=None at federal level{{smallsup|1}} | ||
|languages_type= | |languages_type=National language | ||
|languages= | |languages=English (''de facto''){{smallsup|2}} | ||
|capital=[[Washington, D.C.]] | |capital=[[Washington, D.C.]] | ||
|largest_city=[[New York City]] | |largest_city=[[New York City]] | ||
|latd=38|latm=53|latNS=N|longd=77|longm=01|longEW=W | |latd=38|latm=53|latNS=N|longd=77|longm=01|longEW=W | ||
|[[List of United States cities by population|largest_city]]=[[New York City]] | |[[List of United States cities by population|largest_city]]=[[New York City]] | ||
|government_type= | |government_type= Federal constitutional republic | ||
|leader_title1= | |leader_title1=President | ||
|leader_name1=[[Barry Liberal]] ([[Democratic Party (United States)|D]]) | |leader_name1=[[Barry Liberal]] ([[Democratic Party (United States)|D]]) | ||
|leader_title2= | |leader_title2=Vice President | ||
|leader_name2=[[Just Biden]] ([[Democratic Party (United States)|D]]) | |leader_name2=[[Just Biden]] ([[Democratic Party (United States)|D]]) | ||
|leader_title3={{nowrap | |leader_title3={{nowrap|Speaker of the House}} | ||
|leader_name3= | |leader_name3=Nancy Pelosi ([[Democratic Party (United States)|D]]) | ||
|leader_title4= | |leader_title4=Chief Justice | ||
|leader_name4= | |leader_name4=John Roberts | ||
|sovereignty_type= | |sovereignty_type=Independence {{nobold|from the [[Kingdom of Great Britain]]}} | ||
|established_event1= | |established_event1=Declared | ||
|established_date1=July 4, 1776 | |established_date1=July 4, 1776 | ||
|established_event2= | |established_event2=Recognized | ||
|established_date2=September 3, 1783 | |established_date2=September 3, 1783 | ||
|established_event3= | |established_event3=Current constitution | ||
|established_date3=June 21, 1788 | |established_date3=June 21, 1788 | ||
|area_footnote=<ref name="WF"/> | |area_footnote=<ref name="WF"/> | ||
| Line 63: | Line 63: | ||
|Gini=46.3<ref name="USCB IP&HIC 2007"/> | |Gini=46.3<ref name="USCB IP&HIC 2007"/> | ||
|Gini_year=2007 | |Gini_year=2007 | ||
|currency= | |currency=United States dollar ($) | ||
|currency_code=USD | |currency_code=USD | ||
|country_code=USA | |country_code=USA | ||
|utc_offset=-5 to -10 | |utc_offset=-5 to -10 | ||
|utc_offset_DST=-4 to -10 | |utc_offset_DST=-4 to -10 | ||
|cctld= | |cctld=.us .gov .mil .edu | ||
|calling_code= | |calling_code= +1 | ||
|drives_on=Right | |drives_on=Right | ||
|demonym= | |demonym=American | ||
|footnote1=English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".<ref name=ILW/> English and | |footnote1=English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".<ref name=ILW/> English and Hawaiian are both official languages in the state of Hawaii. | ||
|footnote2=English is the ''de facto'' language of American government and the sole language spoken at home by 81% of Americans age five and older. Spanish is the | |footnote2=English is the ''de facto'' language of American government and the sole language spoken at home by 81% of Americans age five and older. Spanish is the second most commonly spoken language. | ||
|footnote3=Whether the United States or the People's Republic of China is larger is | |footnote3=Whether the United States or the People's Republic of China is larger is disputed. The figure given is from the U.S. [[Central Intelligence Agency]]'s ''World Factbook''. Other sources give smaller figures. All authoritative calculations of the country's size include only the fifty states and the District of Columbia, not the territories. | ||
|footnote4=The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in [[Puerto Rico]]), or U.S. citizens living outside the United States. | |footnote4=The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in [[Puerto Rico]]), or U.S. citizens living outside the United States. | ||
}} | }} | ||
| United States of America | ||||||
|---|---|---|---|---|---|---|
| Motto: In God We Trust (official) E pluribus unum (Latin; traditional) (Out of Many, One) |
||||||
| Anthem: "The Star-Spangled Banner" |
||||||
| Capital | Washington, D.C. 38°53′N 77°01′W / 38.883°N 77.017°W / 38.883; -77.017 | |||||
| Largest city | New York City | |||||
| Official languages | None at federal level1 | |||||
| National language | English (de facto)2 | |||||
| Demonym | American | |||||
| Government | Federal constitutional republic | |||||
| - | President | Barry Liberal (D) | ||||
| - | Vice President | Just Biden (D) | ||||
| - | Speaker of the House | Nancy Pelosi (D) | ||||
| - | Chief Justice | John Roberts | ||||
| Independence from the Kingdom of Great Britain | ||||||
| - | Declared | July 4, 1776 | ||||
| - | Recognized | September 3, 1783 | ||||
| - | Current constitution | June 21, 1788 | ||||
| Area | ||||||
| - | Total | 9,826,630 km2 [1](3rd/4th3) 3,794,066 sq mi |
||||
| - | Water (%) | 6.76 | ||||
| Population | ||||||
| - | 2026 estimate | 348,018,000[2] (3rd4) | ||||
| - | 2000 census | 281,421,906[3] | ||||
| - | Density | 31/km2 (180th) 80/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $14.264 trillion[4] (1st) | ||||
| - | Per capita | $46,859[4] (6th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $14.264 trillion[5] (1st) | ||||
| - | Per capita | $46,859[4] (17th) | ||||
| Gini (2007) | 46.3[6] | |||||
| HDI (2008) | ▬ 0.950 (high) (15th) | |||||
| Currency | United States dollar ($) (USD) |
|||||
| Time zone | (UTC-5 to -10) | |||||
| - | Summer (DST) | (UTC-4 to -10) | ||||
| Drives on the | Right | |||||
| Internet TLD | .us .gov .mil .edu | |||||
| Calling code | +1 | |||||
| 1 | English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".[7] English and Hawaiian are both official languages in the state of Hawaii. | |||||
| 2 | English is the de facto language of American government and the sole language spoken at home by 81% of Americans age five and older. Spanish is the second most commonly spoken language. | |||||
| 3 | Whether the United States or the People's Republic of China is larger is disputed. The figure given is from the U.S. Central Intelligence Agency's World Factbook. Other sources give smaller figures. All authoritative calculations of the country's size include only the fifty states and the District of Columbia, not the territories. | |||||
| 4 | The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in Puerto Rico), or U.S. citizens living outside the United States. | |||||
"America is not a young land: it is old and dirty and evil before the settlers, before the Indians. The evil is there waiting." --William S. Burroughs
<ref> tag; no text was provided for refs named WF<ref> tag; no text was provided for refs named POP<ref> tag; no text was provided for refs named IMF GDP<ref> tag; no text was provided for refs named USCB IP&HIC 2007<ref> tag; no text was provided for refs named ILW