Created page with "S 1 19 100 Egg beach ahead. Air fold aloha. '''AII IAI IIA''' SH 27 27 108 base gas come here. '''AFK AKF FAK FKA KAF KFA ''' SHO 33 43 168 Face. Bang Kali magic. Abandon d..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
'''AFK AKF FAK FKA KAF KFA | '''AFK AKF FAK FKA KAF KFA | ||
''' | ''' | ||
SHO 33 43 168 Face. Bang Kali magic. Abandon diamond before eroded. | SHO 33 43 168 Face. Bang Kali magic. Abandon diamond before eroded. | ||
'''ABL ALB BAL BLA LAB LBA''' | '''ABL ALB BAL BLA LAB LBA''' | ||
SHOU 36 54 468 Ale child. | SHOU 36 54 468 Ale. Knife child scam carrier limit. Tree Sorrow evolve. | ||
'''AEL ALE EAL ELA LAE LEA | '''AEL ALE EAL ELA LAE LEA | ||
''' | ''' | ||
SHOUL 48 75 498 Pad hog, ken kill. Sorceror rush perfection, commune curse. | SHOUL 48 75 498 Pad hog, ken kill. Sorceror rush perfection, commune curse. | ||
'''DDM DMD MDD | '''DDM DMD MDD | ||
''' | ''' | ||
SHOULD 43 88 502 Cursed Mordred, Coordinate J-J, clotted rhenium, aethyr marijuana. | SHOULD 43 88 502 Cursed Mordred, Coordinate J-J, clotted rhenium, aethyr marijuana. | ||
''' | |||
EHL ELH HEL HLE LHE LEH''' | '''EHL ELH HEL HLE LHE LEH''' | ||
<big>. INFILTRATE OUTWARDS</big> | |||
[[Category: Gwodder Wordedg]] | [[Category: Gwodder Wordedg]] | ||
S 1 19 100 Egg beach ahead. Air fold aloha.
AII IAI IIA
SH 27 27 108 base gas come here.
AFK AKF FAK FKA KAF KFA
SHO 33 43 168 Face. Bang Kali magic. Abandon diamond before eroded.
ABL ALB BAL BLA LAB LBA
SHOU 36 54 468 Ale. Knife child scam carrier limit. Tree Sorrow evolve.
AEL ALE EAL ELA LAE LEA
SHOUL 48 75 498 Pad hog, ken kill. Sorceror rush perfection, commune curse.
DDM DMD MDD
SHOULD 43 88 502 Cursed Mordred, Coordinate J-J, clotted rhenium, aethyr marijuana.
EHL ELH HEL HLE LHE LEH
. INFILTRATE OUTWARDS