mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 27: | Line 27: | ||
*5 drum and instruments. | *5 drum and instruments. | ||
*6 drum like sounds. | *6 drum like sounds. | ||
'''Sounds chart three.''' | |||
*1 All about reverb. | |||
*2 echos | |||
*3 tribal sounds/chants | |||
*4 Silence with occasional loud sounds. | |||
*5 effected whale songs and or rubbing sounds. | |||
*6 suffering and fire sounds. | |||
'''Sounds chart four.''' | |||
*1 Splashes and unidentifiable sounds. | |||
*2 Sounds of choice. | |||
*3 bowling ally sounds. | |||
*4 Solo. | |||
*5 Porno sounds and or main theme. | |||
*6 Bits from movies. | |||
'''Sounds chart five.''' | |||
*1 Therimen and or coyotes. | |||
*2 Strange birds and or the ocean. | |||
*3 Machine rhythms and or bent sounds. | |||
*4 Metal on metal. Stuff breaking. The sound of foam. | |||
*5 Glass like sounds and or wind. | |||
*6 Main theme and low pitched things. | |||
'''Sounds chart Six''' | |||
*1 War. | |||
*2 Gentle. | |||
*3 Loud bangs. | |||
*4 Speaker to speaker pannings. | |||
*5 Distortions. | |||
*6 Drones and or nature sounds. | |||
[[Category: Music]] | |||
Chart one.
Composer provides the bass parts and the others roll on below chart:
Sounds chart two.
Sounds chart two.
Sounds chart three.
Sounds chart four.
Sounds chart five.
Sounds chart Six