mNo edit summary |
m →Albums |
||
| (95 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Musician | {{Infobox Musician | ||
| Name | |Name = Mystery X | ||
| Img | | Img = PhotoLab app IMG 20180125 132950.jpg | ||
| Img_capt | |Img_capt = | ||
| Background | |Background = Backdrop | ||
| Birth_name | |Birth_name = Dick Nicholson | ||
| Born | |Born = In another time | ||
| Instrument | |Instrument = Vocals, keyboard synth, guitar | ||
| Genre | |Genre = [[Mutant blues]], [[noise]], [[experimental music]] | ||
| Occupation | |Occupation = Singer-songwriter, musician, composer | ||
| Years_active | |Years_active = All along | ||
| Label | |Label = Digitrash Nomadic, Infictive County Records, Aleph9, Elephant St. | ||
| URL | |URL = https://infictive.com/Mystery_X | ||
}} | }} | ||
[[File:Capture23.PNG|thumb|300px|right|Mode.]] | |||
[[File:IMG-PHOTO-ART--2000123983.jpg|thumb|300px|right|X.]] | |||
[[File:The X.jpg|thumb|300px|right|Mystery X goes to work.]] | [[File:The X.jpg|thumb|300px|right|Mystery X goes to work.]] | ||
[[File:Cat attack.jpg|thumb|300px|right|X displays scars from a cat attack.]] | [[File:Cat attack.jpg|thumb|300px|right|X displays scars from a cat attack.]] | ||
| Line 22: | Line 24: | ||
[[File:MysteryX.jpg|thumb|300px|right|Technicolour.]] | [[File:MysteryX.jpg|thumb|300px|right|Technicolour.]] | ||
[[File:X in September.jpg|thumb|300px|right|Septrembreo.]] | [[File:X in September.jpg|thumb|300px|right|Septrembreo.]] | ||
[[File:20150928 192905.jpg|thumb|300px|right|Long.]] | |||
[[File:Me and Death.jpg|thumb|300px|right|He and Death.]] | |||
<strong>Mystery X</strong> is a folk artist from the outbacks of the long ago vanished country places. A bodyless ghost like speaks in the wind, to those tuned in to such things. A form without ghost grinding the wheels the cog within a cog, spiral in a [[entropy circle as the world rots]] all around us, creak. | <strong>Mystery X</strong> is a folk artist from the outbacks of the long ago vanished country places. A bodyless ghost like speaks in the wind, to those tuned in to such things. A form without ghost grinding the wheels the cog within a cog, spiral in a [[entropy circle as the world rots]] all around us, creak. | ||
===Albums=== | ===Albums=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
! # | |||
! Year | ! Year | ||
! Title | ! Title | ||
! | ! Notes | ||
! | ! Label | ||
|- | |- | ||
| rowspan=2 | 2007 | | 001 | ||
| style="background-color: #C55726;" rowspan=2 | [[2007]] | |||
| ''[[NSA Broadcasting (album)|NSA Broadcasting]]'' | | ''[[NSA Broadcasting (album)|NSA Broadcasting]]'' | ||
| | | | ||
| rowspan=2 | [http://wu.sauceruney.com/digitrash/ Digitrash Nomadic] | | rowspan=2 | [http://wu.sauceruney.com/digitrash/ Digitrash Nomadic] | ||
|- | |- | ||
| 002 | |||
| ''[[Blame Anonymous (album)|Blame Anonymous]]'' | | ''[[Blame Anonymous (album)|Blame Anonymous]]'' | ||
| | | | ||
|- | |- | ||
| rowspan=2 | 2008 | | 003 | ||
| style="background-color: #FFDA94;" rowspan=2 | [[2008]] | |||
| ''[[Mutant Woman (album)|Mutant Woman]]'' | | ''[[Mutant Woman (album)|Mutant Woman]]'' | ||
| | | | ||
| rowspan=1 | [http://www.aleph9.com/ Aleph9] | | rowspan=1 | [http://www.aleph9.com/ Aleph9] | ||
|- | |- | ||
| 004 | |||
| ''[[Sucks: The worst of Mystery X]]'' | | ''[[Sucks: The worst of Mystery X]]'' | ||
| | | | ||
| rowspan= | | rowspan=20 | [[Infictive County Records|Infictive County]] | ||
|- | |- | ||
| rowspan=8 | 2009 | | 005 | ||
| style="background-color: #525368;" rowspan=8 | [[2009]] | |||
| ''[[Bubbling Vomit Land]]'' | | ''[[Bubbling Vomit Land]]'' | ||
| | | | ||
|- | |- | ||
| 006 | |||
| ''[[Infictive County Soundscapes (album)|Infictive County Soundscapes]]'' | | ''[[Infictive County Soundscapes (album)|Infictive County Soundscapes]]'' | ||
| | | | ||
|- | |- | ||
| 007 | |||
| ''[[Uneasy Dreams of the Mid West (album)|Uneasy Dreams of the Mid West]]'' | | ''[[Uneasy Dreams of the Mid West (album)|Uneasy Dreams of the Mid West]]'' | ||
| | | | ||
|- | |- | ||
| 008 | |||
| ''[[The HealthScare System (album)|The HealthScare System]]'' | | ''[[The HealthScare System (album)|The HealthScare System]]'' | ||
| | | | ||
|- | |- | ||
| 009 | |||
| ''[[B sides and worse: Obscure X tracks volume One|B sides and worse: Obscure X Tracks (Volume One)]]'' | | ''[[B sides and worse: Obscure X tracks volume One|B sides and worse: Obscure X Tracks (Volume One)]]'' | ||
| | | | ||
|- | |- | ||
| 010 | |||
| ''[[Even the Jordon River has got Bodies floating|"Even the Jordon River has got Bodies floating"]]'' | | ''[[Even the Jordon River has got Bodies floating|"Even the Jordon River has got Bodies floating"]]'' | ||
| | | | ||
|- | |- | ||
| 011 | |||
| ''[[Hello Sick World (album)|Hello Sick World]]'' | | ''[[Hello Sick World (album)|Hello Sick World]]'' | ||
| | | | ||
|- | |- | ||
| 012 | |||
| ''[[Sucks Again, more mediocre X tracks]]'' | | ''[[Sucks Again, more mediocre X tracks]]'' | ||
| | | | ||
|- | |- | ||
| rowspan=23 | 2010 | | 013 | ||
| style="background-color: #965481;" rowspan=23 | [[2010]] | |||
| ''[[Plastic Sheet Hat (album)|Plastic Sheet Hat]]'' | | ''[[Plastic Sheet Hat (album)|Plastic Sheet Hat]]'' | ||
| | | | ||
|- | |- | ||
| 014 | |||
| ''[[The King in Yellow (MX album)|The King in Yellow]]'' | | ''[[The King in Yellow (MX album)|The King in Yellow]]'' | ||
| | | | ||
|- | |- | ||
| 015 | |||
| ''[[Brains in a Jar (album)|Brains in a Jar]]'' | | ''[[Brains in a Jar (album)|Brains in a Jar]]'' | ||
| Performed with the Simpso Orchestra | | Performed with the Simpso Orchestra | ||
|- | |- | ||
| 016 | |||
| ''[[Greasy Horizons (album)|Greasy Horizons]]'' | | ''[[Greasy Horizons (album)|Greasy Horizons]]'' | ||
| | | | ||
|- | |- | ||
| 017 | |||
| ''[[The works on Dean Blaze: The album]]'' | | ''[[The works on Dean Blaze: The album]]'' | ||
| | | | ||
|- | |- | ||
| 018 | |||
| ''[[Treehugger|"Treehugger"]]'' | | ''[[Treehugger|"Treehugger"]]'' | ||
| | | | ||
|- | |- | ||
| 019 | |||
| ''[[That's why they're piglets|"That's why they're piglets"]]'' | | ''[[That's why they're piglets|"That's why they're piglets"]]'' | ||
| | | | ||
|- | |- | ||
| 020 | |||
| ''[[Vack tolerated the strange mystical experience|"Vack tolerated the strange mystical experience"]]'' | | ''[[Vack tolerated the strange mystical experience|"Vack tolerated the strange mystical experience"]]'' | ||
| | | | ||
|- | |- | ||
| 021 | |||
| ''[[Sooty Hell's Arms (album)|Sooty Hell's Arms]]'' | | ''[[Sooty Hell's Arms (album)|Sooty Hell's Arms]]'' | ||
| | | | ||
|- | |- | ||
| 022 | |||
| ''[[Beneath the synthetic forest (album)|Beneath the synthetic forest]]'' | | ''[[Beneath the synthetic forest (album)|Beneath the synthetic forest]]'' | ||
| | | | ||
|- | |- | ||
| 023 | |||
| ''[[While the Machine is sleeping (album)|While the Machine is sleeping]]'' | | ''[[While the Machine is sleeping (album)|While the Machine is sleeping]]'' | ||
| | | | ||
|- | |- | ||
| 024 | |||
| ''[[The Great Mollusk (album)|The Great Mollusk]]'' | | ''[[The Great Mollusk (album)|The Great Mollusk]]'' | ||
| | | | ||
| rowspan=1 | [http://www.aleph9.com/ Aleph9] | | rowspan=1 | [http://www.aleph9.com/ Aleph9] | ||
|- | |- | ||
| 025 | |||
| ''[[The Hell Sessions (album)|The Hell Sessions]]'' | | ''[[The Hell Sessions (album)|The Hell Sessions]]'' | ||
| | | | ||
| rowspan= | | rowspan=187 | [[Infictive County Records|Infictive County]] | ||
|- | |- | ||
| 026 | |||
| ''[[The Vile Workplace (album)|The Vile Workplace]]'' | | ''[[The Vile Workplace (album)|The Vile Workplace]]'' | ||
| | | | ||
|- | |- | ||
| 027 | |||
| ''[[The Masque of the Yellow King (album)|The Masque of the Yellow King]]'' | | ''[[The Masque of the Yellow King (album)|The Masque of the Yellow King]]'' | ||
| | | | ||
|- | |- | ||
| 028 | |||
| ''[[Pizza Bracelets (album)|Pizza Bracelets]]'' | | ''[[Pizza Bracelets (album)|Pizza Bracelets]]'' | ||
| | | | ||
|- | |- | ||
| 029 | |||
| ''[[The Audio Bibliography of Andrew McFing]]'' | | ''[[The Audio Bibliography of Andrew McFing]]'' | ||
| | | | ||
|- | |- | ||
| 030 | |||
| ''[[Where I Am Where I Was]]'' | | ''[[Where I Am Where I Was]]'' | ||
| | | | ||
|- | |- | ||
| 031 | |||
| ''[[The Lost X tapes]]'' | | ''[[The Lost X tapes]]'' | ||
| | | | ||
|- | |- | ||
| 032 | |||
| ''[[Pumpkin Head]]'' | | ''[[Pumpkin Head]]'' | ||
| | | | ||
|- | |- | ||
| 033 | |||
| ''[[The Ballad of Johny Coven]]'' | | ''[[The Ballad of Johny Coven]]'' | ||
| | | | ||
|- | |- | ||
| 034 | |||
| ''[[This bitter world]]'' | | ''[[This bitter world]]'' | ||
| | | | ||
|- | |- | ||
| 035 | |||
| ''[[Happiness can't stand the heat]]'' | | ''[[Happiness can't stand the heat]]'' | ||
| | | | ||
|- | |- | ||
| rowspan=42 | 2011 | | 036 | ||
| style="background-color: #FAEA90;" rowspan=42 | [[2011]] | |||
| ''[[It's Foundation Day!]]'' | | ''[[It's Foundation Day!]]'' | ||
| | | | ||
|- | |- | ||
| 037 | |||
| ''[[Music for Walking]]'' | | ''[[Music for Walking]]'' | ||
| | | | ||
|- | |- | ||
| 038 | |||
| ''[[A Bad World]]'' | | ''[[A Bad World]]'' | ||
| | | | ||
|- | |- | ||
| 039 | |||
| ''[[Along that biscuit train]]'' | | ''[[Along that biscuit train]]'' | ||
| | | | ||
|- | |- | ||
| 040 | |||
| ''[[Benevolent can be seen in random, and after cutting]]'' | | ''[[Benevolent can be seen in random, and after cutting]]'' | ||
| | | | ||
|- | |- | ||
| 041 | |||
| ''[[Songs from folded space]]'' | | ''[[Songs from folded space]]'' | ||
| | | | ||
|- | |- | ||
| 042 | |||
| ''[[Viper Bong in heaven]]'' | | ''[[Viper Bong in heaven]]'' | ||
| | | | ||
|- | |- | ||
| 043 | |||
| ''[[Tomato God Hymn]]'' | | ''[[Tomato God Hymn]]'' | ||
| | | | ||
|- | |- | ||
| 044 | |||
| ''[[Happy animal sounds]]'' | | ''[[Happy animal sounds]]'' | ||
| | | | ||
|- | |- | ||
| 045 | |||
| ''[[Imaginary Frank Bilk's favorite X tunes]]'' | | ''[[Imaginary Frank Bilk's favorite X tunes]]'' | ||
| | | | ||
|- | |- | ||
| 046 | |||
| ''[[Staghorn Crocadile Bill's Favorite X tunes]]'' | | ''[[Staghorn Crocadile Bill's Favorite X tunes]]'' | ||
| | | | ||
|- | |- | ||
| 047 | |||
| ''[[This album is not a pipe]]'' | | ''[[This album is not a pipe]]'' | ||
| | | | ||
|- | |- | ||
| 048 | |||
| ''[[Fake live bootleg]]'' | | ''[[Fake live bootleg]]'' | ||
| | | | ||
|- | |- | ||
| 049 | |||
| ''[[Angry Joe Wedelock]]'' | | ''[[Angry Joe Wedelock]]'' | ||
| | | | ||
|- | |- | ||
| 050 | |||
| ''[[On the border of Moloch and Infictive County]]'' | | ''[[On the border of Moloch and Infictive County]]'' | ||
| | | | ||
|- | |- | ||
| 051 | |||
| ''[[American Chronicle of our Fever dream]]'' | | ''[[American Chronicle of our Fever dream]]'' | ||
| | | | ||
|- | |- | ||
| 052 | |||
| ''[[There is no escape from the Life Trap!]]'' | | ''[[There is no escape from the Life Trap!]]'' | ||
| | | | ||
|- | |- | ||
| 053 | |||
| ''[[Sleep shouting]]'' | | ''[[Sleep shouting]]'' | ||
| | | | ||
|- | |- | ||
| 054 | |||
| ''[[Those ladies at the door with strange pamphlets and glazed eyes]]'' | | ''[[Those ladies at the door with strange pamphlets and glazed eyes]]'' | ||
| | | | ||
|- | |- | ||
| 055 | |||
| ''[[What Ever happened to Brendon Simpson?]]'' | | ''[[What Ever happened to Brendon Simpson?]]'' | ||
| | | | ||
|- | |- | ||
| 056 | |||
| ''[[Stately Living]]'' | | ''[[Stately Living]]'' | ||
| | | | ||
|- | |- | ||
| 057 | |||
| ''[[You'll need a pipe]]'' | | ''[[You'll need a pipe]]'' | ||
| | | | ||
|- | |- | ||
| 058 | |||
| ''[[In last roads]]'' | | ''[[In last roads]]'' | ||
| | | | ||
|- | |- | ||
| 059 | |||
| ''[[Hacking the Great Alarm]]'' | | ''[[Hacking the Great Alarm]]'' | ||
| | | | ||
|- | |- | ||
| 060 | |||
| ''[[Happy biscuits]]'' | | ''[[Happy biscuits]]'' | ||
| | | | ||
|- | |- | ||
| 061 | |||
| ''[[Tour of Dream Lands]]'' | | ''[[Tour of Dream Lands]]'' | ||
| | | | ||
|- | |- | ||
| 062 | |||
| ''[[Random alternative dimension]]'' | | ''[[Random alternative dimension]]'' | ||
| | | | ||
|- | |- | ||
| 063 | |||
| ''[[The Hell Sessions 2]]'' | | ''[[The Hell Sessions 2]]'' | ||
| | | | ||
|- | |- | ||
| 064 | |||
| ''[[Kansas Heat Death]]'' | | ''[[Kansas Heat Death]]'' | ||
| | | | ||
|- | |- | ||
| 065 | |||
| ''[[The Infictive Saints]]'' | | ''[[The Infictive Saints]]'' | ||
| | | | ||
|- | |- | ||
| 066 | |||
| ''[[Slaps from Clocky arms]]'' | | ''[[Slaps from Clocky arms]]'' | ||
| | | | ||
|- | |- | ||
| 067 | |||
| ''[[Paycheck of the damned]]'' | | ''[[Paycheck of the damned]]'' | ||
| | | | ||
|- | |- | ||
| 068 | |||
| ''[[Dark Tales of Infictive County]]'' | | ''[[Dark Tales of Infictive County]]'' | ||
| | | | ||
|- | |- | ||
| 069 | |||
| ''[[The DreamHouse]]'' | | ''[[The DreamHouse]]'' | ||
| | | | ||
|- | |- | ||
| 070 | |||
| ''[[For Five, and For Five More]]'' | | ''[[For Five, and For Five More]]'' | ||
| | | | ||
|- | |- | ||
| 071 | |||
| ''[[It crinkles in sleep repeatedly defying both Death and Time]]'' | | ''[[It crinkles in sleep repeatedly defying both Death and Time]]'' | ||
| | | | ||
|- | |- | ||
| 072 | |||
| ''[[Early Compositions]]'' | | ''[[Early Compositions]]'' | ||
| | | | ||
|- | |- | ||
| 073 | |||
| ''[[The Wind begins to Howl]]'' | | ''[[The Wind begins to Howl]]'' | ||
| | | | ||
|- | |- | ||
| 074 | |||
| ''[[Naked I wander around tipsy and wired]]'' | | ''[[Naked I wander around tipsy and wired]]'' | ||
| | | | ||
|- | |- | ||
| 075 | |||
| ''[[Dream a Wonderful Dream]]'' | | ''[[Dream a Wonderful Dream]]'' | ||
| | | | ||
|- | |- | ||
| 076 | |||
| ''[[Dream Chocolate Over Ride]]'' | | ''[[Dream Chocolate Over Ride]]'' | ||
| | | | ||
|- | |- | ||
| 077 | |||
| ''[[One Girl is a Nova Dreamer]]'' | | ''[[One Girl is a Nova Dreamer]]'' | ||
| | | | ||
|- | |- | ||
| rowspan=23 | 2012 | | 078 | ||
| style="background-color: #C1B09E;" rowspan=23 | [[2012]] | |||
| ''[[South Field]]'' | | ''[[South Field]]'' | ||
| | | | ||
|- | |- | ||
| 079 | |||
| ''[[It's Foundation Day Again!]]'' | | ''[[It's Foundation Day Again!]]'' | ||
| Featuring the Infictive Players | | Featuring the Infictive Players | ||
|- | |- | ||
| 080 | |||
| ''[[Late Night in the Ruins]]'' | | ''[[Late Night in the Ruins]]'' | ||
| | | | ||
|- | |- | ||
| 081 | |||
| ''[[How to Listen to Music]]'' | | ''[[How to Listen to Music]]'' | ||
| | | | ||
|- | |- | ||
| 082 | |||
| ''[[Sixty Minutes]]'' | | ''[[Sixty Minutes]]'' | ||
| | | | ||
|- | |- | ||
| 083 | |||
| ''[[On the shore of the Lake of Cards]]'' | | ''[[On the shore of the Lake of Cards]]'' | ||
| | | | ||
|- | |- | ||
| 084 | |||
| ''[[Sainted malted mollusk]]'' | | ''[[Sainted malted mollusk]]'' | ||
| | | | ||
|- | |- | ||
| 085 | |||
| ''[[Black Plume Menu]]'' | | ''[[Black Plume Menu]]'' | ||
| | | | ||
|- | |- | ||
| 086 | |||
| ''[[Dreamcheese Black as Night]]'' | | ''[[Dreamcheese Black as Night]]'' | ||
| | | | ||
|- | |- | ||
| 087 | |||
| ''[[Mapping Dreamlands]]'' | | ''[[Mapping Dreamlands]]'' | ||
| | | | ||
|- | |- | ||
| 088 | |||
| ''[[Dice among the Embers]]'' | | ''[[Dice among the Embers]]'' | ||
| | | | ||
|- | |- | ||
| 089 | |||
| ''[[Magic and Danger]]'' | | ''[[Magic and Danger]]'' | ||
| | | | ||
|- | |- | ||
| 090 | |||
| ''[[Two Headed Bird Nurturing Itself]]'' | | ''[[Two Headed Bird Nurturing Itself]]'' | ||
| | | | ||
|- | |- | ||
| 091 | |||
| ''[[High Five the Hand that Holds you Down]]'' | | ''[[High Five the Hand that Holds you Down]]'' | ||
| | | | ||
|- | |- | ||
| 092 | |||
| ''[[In the Forest of Masks]]'' | | ''[[In the Forest of Masks]]'' | ||
| | | | ||
|- | |- | ||
| 093 | |||
| ''[[Towns on the Edge of the Map]]'' | | ''[[Towns on the Edge of the Map]]'' | ||
| | | | ||
|- | |- | ||
| 094 | |||
| ''[[Thornland]]'' | | ''[[Thornland]]'' | ||
| | | | ||
|- | |- | ||
| 095 | |||
| ''[[The Scarecrow Prince]]'' | | ''[[The Scarecrow Prince]]'' | ||
| | | | ||
|- | |- | ||
| 096 | |||
| ''[[Secret Hour Television]]'' | | ''[[Secret Hour Television]]'' | ||
| | | | ||
|- | |- | ||
| 097 | |||
| ''[[All that We See and Seem]]'' | | ''[[All that We See and Seem]]'' | ||
| | | | ||
|- | |- | ||
| 098 | |||
| ''[[The Blackout Papers (album)|The Blackout Papers]]'' | | ''[[The Blackout Papers (album)|The Blackout Papers]]'' | ||
| | | | ||
|- | |- | ||
| 099 | |||
| ''[[True Tales of Infictive County]]'' | | ''[[True Tales of Infictive County]]'' | ||
| | | | ||
|- | |- | ||
| 100 | |||
| ''[[Aimless Boat Ride]]'' | | ''[[Aimless Boat Ride]]'' | ||
| | | | ||
|- | |- | ||
| rowspan=10 | 2013 | | 101 | ||
| style="background-color: #F0C47E;" rowspan=10 | [[2013]] | |||
| ''[[Virus Goes West]]'' | | ''[[Virus Goes West]]'' | ||
| | | | ||
|- | |- | ||
| 102 | |||
| ''[[Mutant Opera]]'' | | ''[[Mutant Opera]]'' | ||
| | | | ||
|- | |- | ||
| 103 | |||
| ''[[Ages in Chaos]]'' | | ''[[Ages in Chaos]]'' | ||
| | | | ||
|- | |- | ||
| 104 | |||
| ''[[The Nights of Spring]]'' | | ''[[The Nights of Spring]]'' | ||
| | | | ||
|- | |- | ||
| 105 | |||
| ''[[South Field: A Musical]]'' | | ''[[South Field: A Musical]]'' | ||
| | | | ||
|- | |- | ||
| 106 | |||
| ''[[Year Seven]]'' | | ''[[Year Seven]]'' | ||
| | | Featuring the Infictive Players | ||
|- | |- | ||
| 107 | |||
| ''[[Where's Gwodder]]?'' | | ''[[Where's Gwodder]]?'' | ||
| | | | ||
|- | |- | ||
| 108 | |||
| ''[[Pagan Summer]]'' | | ''[[Pagan Summer]]'' | ||
| a lost album | | a lost album | ||
|- | |- | ||
| 109 | |||
| ''[[Lost Mp3 player journal]]'' | | ''[[Lost Mp3 player journal]]'' | ||
| | | | ||
|- | |- | ||
| 110 | |||
| ''[[Holidays of the Other Side]]'' | | ''[[Holidays of the Other Side]]'' | ||
| | | | ||
|- | |- | ||
| rowspan= | | 111 | ||
| style="background-color: #D5AA7F;" rowspan=5 | [[2014]] | |||
| ''[[Spooky Biscuit]]'' | | ''[[Spooky Biscuit]]'' | ||
| | |||
|- | |||
| 112 | |||
| ''[[Yet Another Foundation Day]]'' | |||
| Featuring the Infictive Players | |||
|- | |||
| 113 | |||
| ''[[The Hooded Machine]]'' | |||
| | |||
|- | |||
| 114 | |||
| ''[[End Times Holiday]]'' | |||
| | |||
|- | |||
| 115 | |||
| ''[[The Ikipr texts]]'' | |||
| | |||
|- | |||
| 116 | |||
| style="background-color: #AF773A;" rowspan=11 | [[2015]] | |||
| ''[[Rock bottom the absolutely worst of Mystery X]]'' | |||
| | |||
|- | |||
| 117 | |||
| ''[[Old Spirit Awaken]]'' | |||
| | |||
|- | |||
| 118 | |||
| ''[[Mystery X reads the Bible]]'' | |||
| | |||
|- | |||
| 119 | |||
| ''[[Foundation Day Comes But Once a Year]]'' | |||
| Featuring the Infictive Players | |||
|- | |||
| 120 | |||
| ''[[God got me a Bird Shroud-A tribute to Meager Fork]]'' | |||
| | |||
|- | |||
| 121 | |||
| ''[[Pure pop hits]]'' | |||
| | |||
|- | |||
| 122 | |||
| ''[[Compositions volume one]]'' | |||
| | |||
|- | |||
| 123 | |||
| ''[[Smart phone folk music]]'' | |||
| | |||
|- | |||
| 124 | |||
| ''[[October is your only hope and it's almost gone]]'' | |||
| | |||
|- | |||
| 125 | |||
| ''[[At last the fever called life is over]]'' | |||
| | |||
|- | |||
| 126 | |||
| ''[[Written in the stars with chalk]]'' | |||
| | |||
|- | |||
| 127 | |||
| style="background-color: #FFC863;" rowspan=5 | [[2016]] | |||
| ''[[X comes alive]]'' | |||
| | |||
|- | |||
| 128 | |||
| ''[[Some dream locations]]'' | |||
| | |||
|- | |||
| 129 | |||
| ''[[Death to the Great Alarm (audiobook)]]'' | |||
| | |||
|- | |||
| 130 | |||
| ''[[The WIKI Knows]]'' | |||
| | |||
|- | |||
| 131 | |||
| ''[[Wooden Gods]]'' | |||
| | |||
|- | |||
| 132 | |||
| style="background-color: #FDD792;" rowspan=69 | [[2017]] | |||
| ''[[Recurring Dream Locations]]'' | |||
| | |||
|- | |||
| 133 | |||
| ''[[The Blank Bible]]'' | |||
| | | | ||
|- | |- | ||
| ''[[ | | 134 | ||
| ''[[Decennialis Infictoria]]'' | |||
| Featuring the Infictive Players | | Featuring the Infictive Players | ||
|- | |- | ||
| ''[[The | | 135 | ||
| ''[[Winter Music]]'' | |||
| | |||
|- | |||
| 136 | |||
| ''[[Genoside of the Misfit Toys]]'' | |||
| | |||
|- | |||
| 137 | |||
| ''[[After the Apocalypse]]'' | |||
| | |||
|- | |||
| 138 | |||
| ''[[Shroud Candy]]'' | |||
| | |||
|- | |||
| 139 | |||
| ''[[Vague Rituals of These Dim Times]]'' | |||
| | |||
|- | |||
| 140 | |||
| ''[[Suck It, Bitch]]'' | |||
| | |||
|- | |||
| 141 | |||
| ''[[Forget About the Food, Let's Eat the Packaging]]'' | |||
| | |||
|- | |||
| 142 | |||
| ''[[Spread the Void Over a Slice of Toast]]'' | |||
| | |||
|- | |||
| 143 | |||
| ''[[Cave Paintings]]'' | |||
| | |||
|- | |||
| 144 | |||
| ''[[The Waterloo Variations]]'' | |||
| | |||
|- | |||
| 145 | |||
| ''[[Twilight Question Bone]]'' | |||
| | |||
|- | |||
| 146 | |||
| ''[[Rare obscurities and obscure rarities|Rare Obscurities and Obscure Rarities]]'' | |||
| | |||
|- | |||
| 147 | |||
| ''[[Mutant Jazz standards|Mutant Jazz Standards]]'' | |||
| | |||
|- | |||
| 148 | |||
| ''[[Mutant Jazz piano classics|Mutant Jazz Piano Classics]]'' | |||
| | |||
|- | |||
| 149 | |||
| ''[[Where the sidewalk bends]]'' | |||
| | |||
|- | |||
| 150 | |||
| ''[[Tonic of toxicated meat.]]'' | |||
| | |||
|- | |||
| 151 | |||
| ''[[Chewable fun facts]]'' | |||
| | |||
|- | |||
| 152 | |||
| ''[[Not so greatest hits]]'' | |||
| | |||
|- | |||
| 153 | |||
| ''[[How to kill a Great Alarm]]'' | |||
| | |||
|- | |||
| 154 | |||
| ''[[Go to Work]]'' | |||
| | |||
|- | |||
| 155 | |||
| ''[[Cheap Motel room sink|Cheap Motel Room Sink]]'' | |||
| | |||
|- | |||
| 156 | |||
| ''[[Black black silk sap for you]]'' | |||
| | |||
|- | |||
| 157 | |||
| ''[[The Civic Pyramid]]'' | |||
| | |||
|- | |||
| 158 | |||
| ''[[When Wooden Beaks Clack]]'' | |||
| | |||
|- | |||
| 159 | |||
| ''[[Foundation Day 2016-The restored hybol-fraxicure menthaneaderthal and a ribbon garden of scant moonbeams mix volume 0]]'' | |||
| | |||
|- | |||
| 160 | |||
| ''[[Baked Idols]]'' | |||
| | |||
|- | |||
| 161 | |||
| ''[[Among the Unstrung]]'' | |||
| | |||
|- | |||
| 162 | |||
| ''[[The Strong Mesa]]'' | |||
| | |||
|- | |||
| 163 | |||
| ''[[The Desolate Hour]]'' | |||
| | |||
|- | |||
| 164 | |||
| ''[[The Future Comes with Strange Weather]]'' | |||
| | |||
|- | |||
| 165 | |||
| ''[[Hands Off My Ritual Merkin]]'' | |||
| | |||
|- | |||
| 166 | |||
| ''[[Questing Beast OST]]'' | |||
| | |||
|- | |||
| 167 | |||
| ''[[A Day in the Life of Gary Jones Smith OST]]'' | |||
| | |||
|- | |||
| 168 | |||
| ''[[Singer, Song Writer]]'' | |||
| | |||
|- | |||
| 169 | |||
| ''[[Scuola metafisica]]'' | |||
| | |||
|- | |||
| 170 | |||
| ''[[Live at the Hole in the hole in the wall|Live @ THitHitW 2017]]'' | |||
| | |||
|- | |||
| 171 | |||
| ''[[Fake Broken Snake: a Modern Folk]]'' | |||
| | |||
|- | |||
| 172 | |||
| ''[[Songs about Beaks: Another Modern Folk]]'' | |||
| | |||
|- | |||
| 173 | |||
| ''[[A Useless Handshake]]'' | |||
| | |||
|- | |||
| 174 | |||
| ''[[In the Meat Drawer]]'' | |||
| | |||
|- | |||
| 175 | |||
| ''[[Secret Train]]'' | |||
| | |||
|- | |||
| 176 | |||
| ''[[Beaks Shall Sound like Horns]]'' | |||
| | |||
|- | |||
| 177 | |||
| ''[[Edible Tension]]'' | |||
| | |||
|- | |||
| 178 | |||
| ''[[Beyond "Never O' Clock"]]'' | |||
| | |||
|- | |||
| 179 | |||
| ''[[Mind Movie]]'' | |||
| | |||
|- | |||
| 180 | |||
| ''[[Ghost Animals]]'' | |||
| | |||
|- | |||
| 181 | |||
| ''[[As We Go You Know]]'' | |||
| | |||
|- | |||
| 182 | |||
| ''[[The LettermanStud Files, Volume 1]]'' | |||
| | |||
|- | |||
| 183 | |||
| ''[[A Mask of Bone]]'' | |||
| | |||
|- | |||
| 184 | |||
| ''[[The Bad Left Turn]]'' | |||
| | |||
|- | |||
| 185 | |||
| ''[[Ides of September]]'' | |||
| | |||
|- | |||
| 186 | |||
| ''[[Ghost Train]]'' | |||
| | |||
|- | |||
| 187 | |||
| ''[[THIS WEEKS NEW ALBUM]]'' | |||
| | |||
|- | |||
| 188 | |||
| ''[[Grotesque Obelisk]]'' | |||
| | |||
|- | |||
| 189 | |||
| ''[[Eclipse Walk]]'' | |||
| | |||
|- | |||
| 190 | |||
| ''[[Pumpkin Mask]]'' | |||
| | |||
|- | |||
| 191 | |||
| ''[[Guitar Hero]]'' | |||
| | |||
|- | |||
| 192 | |||
| ''[[Over the Fence]]'' | |||
| | |||
|- | |||
| 193 | |||
| ''[[No More Black Holidays]]'' | |||
| | |||
|- | |||
| 194 | |||
| ''[[Fever Dreams]]'' | |||
| | |||
|- | |||
| 195 | |||
| ''[[Angry Ghost of the Midwest]]'' | |||
| | |||
|- | |||
| 196 | |||
| ''[[Codes to live by]]'' | |||
| | |||
|- | |||
| 197 | |||
| ''[[Sexually Transmitted Drugs]]'' | |||
| | |||
|- | |||
| 198 | |||
